The table below includes descriptions of, and links to, all recent projects. These are PDF documents that require the Adobe ® Acrobat ® Reader.
| Project | Description | Size | Link to |
|---|---|---|---|
| Hurricanes Hit Portland | An eye does not a hurricane make. | 100K | Storm.pdf |
| T-D Curves and Climate | How much information about past climate is found in borehole logs | 79K | t-d.pdf |
| Rainbow on a spreadsheet | An unusual explanation of the rainbow | 105K | rainbow.pdf |
| Temperatures in glaciers I | The steady temperature in a glacier | 15K | glacier1.pdf |
| Temperatures in glaciers II | Why past temperature is preserved in a glacier | 12K | glacier2.pdf |
| Underground Noise at Sinks Canyon | Description and spectra of natural noises from the underground river at Sinks Canyon, Wyoming | 120K | sinks.htm |
| An amateur project in spectral analysis | Spectra and analysis of signals from a variety of sources. | 120K /wGifs | amateur.htm |
Notes:
1A project prompted by friends wondering if windstorms
like the Columbus Day storm are a type of hurricane.
3Part I of a two part project. The sequel arrives in
summer 1999.